Department of Vertebrates
Bird Collection

SKIN COLLECTION

&
           Researcher                Collection Manager 

The collections have only been recently digitized and are now in the process of being checked. Currently, only data of our Southern African specimens has been collated. The summaries presented here are from unchecked databases and therefore must be regarded as an indication of what is in the collections. Please use these figures only as a rough guide.
Bird Department Collection Details
Data was extracted on 01/05/96

KEY TO THE TYPE OF SPECIMEN
Mount: A skin adjusted over an artificial body that has been modelled/carved/cast from the original to look like a living example.
Skin: The skin of a bird with its beak, wings and legs intact.
Flatw: Only the spread out wing of a bird.
Pelt: The skin of a bird, without a beak and with only one leg and one wing. The rest of the body is usually placed in alcohol.
Carc: The whole body of a bird, either after removal of the skin, or with the skin.
Foodr: Stomach contents, mostly in the ostriches which contain a lot of stones, etc.
Skel: The whole or partial skeleton of a bird after it has been cleaned by domestid beetles.
Nest: The nests of birds.
Embryo: Embryos of birds in alcohol, some have been stained to show certain bones more clearly.

Scientific name                  Mount Skin  Flatw Pelt  Carc  Foodr Skel  Nest  Embryo
Family Struthionidae
Struthio camelus                   2     8     0     1     4     4     7     0     0
Family Spheniscidae
Aptenodytes patagonicus            0     2     0     0     9     0     4     0     0
Spheniscus demersus                2     8     0     0     5     0     3     0     0
Eudyptes chrysocome                0    12     0     9    14     0    10     0     0
Eudyptes chrysolophus              0     1     0    10     4     0     8     0     0
Family Podicipedidae
Podiceps cristatus                 0     5     0     0     0     0     0     0     0
Podiceps nigricollis               1    10     0     0     0     0     0     0     0
Tachybaptus ruficollis             2    54     0     0     0     0     1     0     0
Family Diomedeidae
Diomedea exulans                   0     3     0     3     8     0     8     0     0
Diomedea cauta                     0     8     0     0     0     0     1     0     0
Diomedea melanophris               2     2     0     1     1     0     0     0     0
Diomedea chrysostoma               1     1     0     1     1     0     0     0     0
Diomedea chlororhynchos            0     3     0     2     2     0     1     0     0
Phoebetria fusca                   0     3     0     1     1     0     2     0     0
Phoebetria palpebrata              0     2     0     0     0     0     1     0     0
Family Procellariidae
Macronectes giganteus              0     5     0     2     2     0     4     0     0
Macronectes halli                  0     3     0     0     3     0     2     0     0
Fulmarus glacialoides              0     1     0     0     0     0     0     0     0
Thalassoica antarctica             0    13     0     0     5     0     1     0     0
Daption capense                    0    12     0     3     3     0     0     0     0
Pterodroma macroptera              1    12     0     2     3     0     2     0     0
Pterodroma mollis                  0    22     0    10    11     0     6     0     0
Pterodroma incerta                 1     3     0     3     5     0     0     0     1
Lugensa brevirostris               2    26     2    18    52     0     9     0     1
Halobaena caerulea                 0    34     1    11    53     0     3     0     0
Pachyptila vittata                 0    16     0     1     2     0     2     0     0
Pachyptila salvini                 0    48     4    11    17     0    23     0     0
Pachyptila desolata                1    10     0     3     1     0     3     0     0
Pachyptila belcheri                0     0     0     0     2     0     0     0     0
Pachyptila turtur                  1     1     0     0     0     0     0     0     0
Procellaria aequinoctialis         1    32     0     2    16     0     2     0     0
Procellaria cinerea                0     6     0     1     1     0     0     0     0
Calonectris diomedea               0     2     0     0     0     0     1     0     0
Puffinus gravis                    1     3     0     5    18     0     1     0     0
Puffinus griseus                   2     4     0     2     2     0     3     0     0
Puffinus puffinus                  1     0     0     0     0     0     0     0     0
Puffinus assimilis                 1     4     0     5     4     0     0     0     0
Puffinus lherminieri               0     0     0     0     0     0     0     0     0
Family Oceanitidae
Hydrobates pelagicus               0     1     0     0     1     0     0     0     0
Oceanodroma leucorhoa              0     1     0     0     0     0     1     0     0
Oceanites oceanicus                0     2     0     0     0     0     0     0     0
Fregetta grallaria                 1     0     0     1     1     0     0     0     0
Fregetta tropica                   0     0     0     0     0     0     1     0     0
Family Phaethontidae
Phaethon rubricauda                1     0     0     0     0     0     0     0     0
Phaethon lepturus                  1     1     0     0     1     0     0     0     0
Family Pelecanidae
Pelecanus onocrotalus              1     5     0     1     1     0     3     0     0
Pelecanus rufescens                0     5     0     0     0     0     0     0     0
Family Sulidae
Sula leucogaster                   1     0     0     0     0     0     0     0     0
Morus capensis                     0    12     0     3     4     0     3     0     0
Family Phalacrocoracidae
Phalacrocorax carbo                2    13     0     2     2     0    10     0     1
Phalacrocorax capensis             1    17     0    10     8     0     6     0     0
Phalacrocorax neglectus            0     4     0     0     0     0     0     0     0
Phalacrocorax africanus            9    48     0     3     5     0     3     0     0
Phalacrocorax coronatus            0     6     0     0     0     0     0     0     0
Family Anhingidae
Anhinga rufa                       0    26     0     2     2     0     1     0     0
Family Ardeidae
Ardea cinerea                      2    14     0     0     1     0     4     0     0
Ardea melanocephala                2    28     0     6     9     0    12     0     0
Ardea goliath                      0     4     0     0     0     0     4     0     0
Ardea purpurea                     0    27     0     0     1     0     1     0     0
Egretta alba                       0    11     0     0     1     0     3     0     0
Egretta garzetta                   0    28     0     1     1     0     1     0     0
Egretta intermedia                 0     6     0     1     0     0     0     0     0
Egretta ardesiaca                  2     7     0     0     0     0     0     0     0
Bubulcus ibis                      0    27     0    11    18     0    18     0     0
Ardeola ralloides                  1    24     0     0     0     0     0     0     0
Butorides striatus                 0    47     0     1     1     0     2     0     0
Butorides rufiventris              0    18     0     0     0     0     0     0     0
Nycticorax nycticorax              1    35     0     3     4     0     4     0     0
Gorsachius leuconotus              0    12     0     0     2     0     0     0     0
Ixobrychus minutus                 1    39     0     3     3     0     4     0     0
Ixobrychus sturmii                 1    14     0     0     0     0     0     0     0
Botaurus stellaris                 0     6     0     0     0     0     0     0     0
Family Scopidae
Scopus umbretta                    0    30     0     6     8     0     4     0     0
Family Ciconiidae
Ciconia ciconia                    1     5     0     6     7     0     9     1     0
Ciconia nigra                      0     2     0     1     1     0     1     0     0
Ciconia abdimii                    0    10     0     3     0     0     4     0     0
Ciconia episcopus                  0     1     0     0     0     0     2     0     0
Anastomus lamelligerus             0    10     0     2     0     0     4     0     0
Ephippiorhynchus senegalensis      0     6     0     0     0     0     1     0     0
Leptoptilos crumeniferus           0     9     0     0     1     0     7     0     0
Mycteria ibis                      0     5     0     0     0     0     0     0     0
Family Plataleidae
Threskiornis aethiopicus           0    18     0     0     7     0     8     0     1
Geronticus calvus                  0     9     0     0     4     0     5     0     1
Plegadis falcinellus               2     7     0     0     5     0     7     0     0
Bostrychia hagedash                0    23     2     4     9     0    24     0     0
Platalea alba                      0    10     0     1     6     0     3     0     0
Family Phoenicopteridae
Phoenicopterus ruber               0     0     0     4     6     0    17     0     0
Phoeniconaias minor                0     4     0     1     0     0    16     0     0
Family Anatidae
Cygnus olor                        0     4     0     0     0     0     0     0     0
Dendrocygna viduata                0    34     0     3     5     0     7     0     0
Dendrocygna bicolor                0     3     0     0     1     0     4     0     0
Thalassornis leuconotus            0    14     0     1     1     0     0     0     0
Alopochen aegyptiacus              0    14     0     3     4     0    10     0     0
Tadorna cana                       0     8     0     0     0     0     1     0     0
Anas undulata                      0    38     0     2     4     0     9     0     0
Anas sparsa                        1    18     0     1     1     0     0     0     0
Anas capensis                      0     9     0     0     0     0     4     0     0
Anas hottentota                    0    15     0     3     3     0     2     0     0
Anas erythrorhyncha                0    38     0     5     5     0     3     0     0
Anas acuta                         0     0     0     0     1     0     0     0     1
Anas querquedula                   0     4     0     0     0     0     0     0     0
Anas smithii                       0    14     0     0     0     0     2     0     0
Netta erythrophthalma              0    43     0     0     0     0     1     0     0
Nettapus auritus                   0    24     0     0     6     0     0     0     0
Sarkidiornis melanotos             0    24     0     0     0     0     0     0     0
Plectropterus gambensis            0    14     0     0     0     0     5     0     0
Oxyura maccoa                      0    10     0     0     0     0     5     0     0
Family Sagittariidae
Sagittarius serpentarius           1    10     0     2     7     0    18     1     0
Family Accipitridae
Neophron percnopterus              1     1     0     0     0     0     1     0     0
Necrosyrtes monachus               0     5     0     0     0     0     2     0     0
Gyps coprotheres                   1    27     0    17    15     0   160     0     2
Gyps africanus                     0    10     0     0     0     0   112     0     0
Torgos tracheliotus                0     6     0     0     1     0    10     0     0
Trigonoceps occipitalis            0    13     0     0     0     0     2     0     0
Milvus migrans                     0    40     0     0     8     0    21     0     0
Milvus parasitus                   0    65     0     5    13     0    11     0     0
Elanus caeruleus                   0    79     0     1    27     0    31     0     0
Aviceda cuculoides                 0    30     0     2     5     0     2     0     0
Macheiramphus alcinus              0     1     0     0     0     0     0     0     1
Pernis apivorus                    1     7     0     0     0     0     3     0     0
Aquila verreauxii                  2    16     0     0     7     0     9     0     0
Aquila rapax                       1    28     0     0     0     0     5     0     0
Aquila nipalensis                  1     2     0     0     1     0     1     0     0
Aquila pomarina                    1     6     0     0     1     0     0     0     0
Aquila wahlbergi                   4    37     0     0     4     0     2     0     0
Hieraaetus pennatus                1    10     0     0     0     0     0     0     0
Hieraaetus spilogaster             1    44     0     1     0     0     0     1     0
Hieraaetus ayresii                 1     9     0     0     2     0     1     0     0
Lophaetus occipitalis              0    22     0     0     2     0     1     0     0
Polemaetus bellicosus              0    38     0     7     3     0     7     0     0
Circaetus cinereus                 1    11     0     0     2     0     3     0     0
Circaetus pectoralis               0    28     0     0     5     0     6     0     0
Circaetus fasciolatus              1     4     0     0     0     0     0     0     0
Circaetus cinerascens              0     5     0     0     0     0     0     0     0
Terathopius ecaudatus              0    27     0     1     1     0     4     0     1
Gypohierax angolensis              0     3     0     1     1     0     1     0     0
Haliaeetus vocifer                 0    27     0     1     5     0     5     0     0
Buteo buteo                        2    60     0     9    16     0    18     0     0
Buteo trizonatus                   0    11     0     0     3     0     0     0     0
Buteo rufofuscus                   2    59     0     3     3     0     7     0     0
Kaupifalco monogrammicus           0    97     0     5     1     0     0     0     0
Accipiter rufiventris              0    19     0     0     1     0     0     0     0
Accipiter ovampensis               2    17     0     0     6     0     0     0     0
Accipiter minullus                 1    51     0    19     5     0     3     0     0
Accipiter melanoleucus             0    23     0     5     5     0     3     0     3
Accipiter badius                   1    78     0     3     4     0     3     0     0
Accipiter tachiro                  2    65     0     6     6     0     1     0     0
Micronisus gabar                   4   106     0     2     5     0     3     0     0
Melierax canorus                   1    56     0     8     6     0     5     0     0
Melierax metabates                 0    19     0     0     0     0     1     0     0
Circus aeruginosus                 1     0     0     0     0     0     0     0     0
Circus ranivorus                   0    23     0     3     4     0     5     0     0
Circus pygargus                    0     4     0     2     0     0     1     0     0
Circus macrourus                   0    27     0     0     0     0     1     0     0
Circus maurus                      0     4     0     0     0     0     1     0     0
Polyboroides typus                 0    35     0     4     3     0     3     0     0
Family Pandionidae
Pandion haliaetus                  0     4     0     1     0     0     0     0     0
Family Falconidae
Falco peregrinus                   1    12     0     0     1     0     1     0     0
Falco biarmicus                    0    51     0     2     8     0     5     0     0
Falco subbuteo                     0    16     0     0     3     0     0     0     0
Falco cuvierii                     0     2     0     0     0     0     0     0     0
Falco concolor                     0     1     0     0     1     0     0     0     0
Falco chicquera                    0    18     0     0     0     0     0     0     0
Falco vespertinus                  0     6     0     0     0     0     1     0     0
Falco amurensis                    0    18     0     1    25     0   215     0     0
Falco tinnunculus                  0    71     0     0     5     0     7     0     0
Falco rupicoloides                 3    34     0     0     5     0    18     0     0
Falco naumanni                     1    53     0     0     8     0    13     0     0
Falco dickinsoni                   0    14     0     0     0     0     1     0     0
Polihierax semitorquatus           1    13     0     0     0     0     2     0     0
Family Phasianidae
Alectoris chukar                   0     2     0     2     4     0     2     0     0
Francolinus coqui                  1   105     0     2     8     0    28     0     0
Francolinus sephaena               0    78     0     0     4     0    12     0     0
Francolinus africanus              3    23     0     0     0     0     1     0     0
Francolinus shelleyi               0    31     0     0     0     0     4     0     0
Francolinus levaillantii           0    22     0     0     2     0    10     1     0
Francolinus levaillantoides        1    54     0     0     9     0    12     0     1
Francolinus adspersus              0    60     0     1     0     0     0     0     0
Francolinus capensis               1    15     0     0     1     0     0     0     0
Francolinus natalensis             1    93     0    18     7     0     7     0     0
Francolinus hartlaubi              0    10     0     0     0     0     0     0     0
Francolinus afer                   1    65     0     1     0     0     1     0     0
Francolinus swainsonii             0    73     0     2     5     0    14     0     0
Coturnix coturnix                  3    37     0     9     7     0     9     0     0
Coturnix delegorguei               1    56     0     1    13     0     9     0     0
Coturnix adansonii                 0    15     0     0     0     0     2     0     0
Family Numididae
Numida meleagris                   1   153     0     3    17     0    18     0     0
Guttera pucherani                  1    42     0     0     7     0     2     0     0
Family Turnicidae
Turnix sylvatica                   2    51     0     0     8     0    13     0     0
Turnix hottentotta                 0     6     0     0     0     0     0     0     0
Family Gruidae
Bugeranus carunculatus             4     8     0     0     2     0     3     0     0
Anthropoides paradisea             0    15     0     6     9     0    23     0     1
Balearica regulorum                0     7     0     0     0     0     7     0     0
Family Rallidae
Rallus caerulescens                1    31     0     0     4     0     3     0     0
Crex crex                          1    25     0     2     3     0     4     0     0
Crex egregia                       0    28     0     0     1     0     5     0     0
Amaurornis flavirostris            2   109     0     6    10     0    10     0     2
Porzana porzana                    2    15     0     0     2     0     1     0     0
Porzana pusilla                    0    32     0     0     1     0     3     0     0
Aenigmatolimnas marginalis         0     2     0     0     0     0     0     1     0
Sarothrura rufa                    1    44     0     0     2     0     2     0     0
Sarothrura elegans                 0    18     0     0     7     0     4     0     0
Sarothrura boehmi                  0     8     0     0     0     0     0     0     0
Sarothrura affinis                 0     4     0     0     2     0     0     0     0
Sarothrura ayresi                  1     0     0     0     0     0     0     0     0
Porphyrio porphyrio                1    28     0     1     5     0     7     0     0
Porphyrula alleni                  1    14     0     0     0     0     0     0     0
Porphyrula martinica               0     1     0     0     0     0     0     0     0
Gallinula chloropus                0    41     0     4     9     0     5     0     0
Gallinula angulata                 1    13     0     0     2     0     2     0     0
Fulica cristata                    2    36     0     1     4     0     7     1     0
Family Heliornithidae
Podica senegalensis                0    10     0     0     0     0     0     0     0
Family Otididae
Ardeotis kori                      0    16     0     2     3     0     6     0     0
Neotis denhami                     0     5     0     0     0     0     0     0     0
Neotis ludwigii                    0     4     0     1     1     0     1     0     0
Eupodotis cafra                    0     1     0     0     0     0     0     0     0
Eupodotis caerulescens             2     5     0     0     0     0     1     0     0
Eupodotis vigorsii                 0     9     0     0     0     0     0     0     0
Eupodotis rueppellii               1    22     0     1     1     0     4     0     1
Eupodotis ruficrista               1    46     0     2     4     0     4     0     0
Eupodotis melanogaster             0    18     0     0     0     0     2     0     0
Eupodotis afra                     2    58     0     0     4     0     3     0     0
Family Jacanidae
Actophilornis africanus            0    43     0     3     2     0     1     0     0
Microparra capensis                1    14     0     0     0     0     0     0     0
Family Rostratulidae
Rostratula benghalensis            0    41     0     2     1     0     1     0     0
Family Haematopodidae
Haematopus ostralegus              0     2     0     0     0     0     0     0     0
Haematopus moquini                 1     8     0     0     0     0     0     0     0
Family Charadriidae
Charadrius hiaticula               2    30     0     0     0     0     4     0     0
Charadrius marginatus              1    48     0     0     1     0     0     0     0
Charadrius pallidus                1    20     0     0     0     0     0     0     0
Charadrius pecuarius               2    38     0     2     2     0     7     0     0
Charadrius tricollaris             0    71     0     6     3     0     2     0     0
Charadrius mongolus                1     2     0     0     0     0     0     0     0
Charadrius leschenaultii           1     5     0     0     1     0     0     0     0
Charadrius asiaticus               1    16     0     1     2     0     1     0     1
Pluvialis fulva                    0     1     0     0     0     0     0     0     0
Pluvialis squatarola               0    18     0     0     6     0     0     0     0
Vanellus coronatus                 2    66     0     4    51     0    24     0     2
Vanellus lugubris                  0    19     0     0     1     0     1     0     0
Vanellus melanopterus              0     9     0     0     0     0     1     0     0
Vanellus armatus                   0    37     0     0     8     0    11     0     0
Vanellus albiceps                  0    10     0     0     0     0     0     0     0
Vanellus senegallus                0    21     0     3     2     0     2     0     0
Vanellus crassirostris             0     9     0     0     0     0     0     0     0
Family Scolopacidae
Arenaria interpres                 1    12     0     0     1     0     1     0     0
Xenus cinereus                     1     4     0     1     3     0     1     0     0
Actitis hypoleucos                 0    55     0     2     3     0     1     0     0
Tringa ochropus                    0     4     0     0     0     0     0     0     0
Tringa glareola                    1    87     0     4    14     0    25     0     1
Tringa erythropus                  0     1     0     0     0     0     0     0     0
Tringa totanus                     0     5     0     0     0     0     0     0     0
Tringa stagnatilis                 0    25     0     0     2     0     1     0     0
Tringa nebularia                   1    48     0     1     1     0     1     0     0
Calidris canutus                   0     3     0     0     0     0     1     0     0
Calidris ferruginea                1    48     0     0     9     0     5     0     0
Calidris alpina                    0     1     0     0     0     0     2     0     0
Calidris minuta                    0    48     0     0     2     0     4     0     0
Calidris bairdii                   0     2     0     0     0     0     1     0     0
Calidris melanotos                 0     1     0     0     0     0     0     0     0
Calidris alba                      0    27     0     0     0     0     0     0     0
Philomachus pugnax                 0    64     0     0     9     0    24     0     0
Gallinago media                    0    10     0     0     0     0     0     0     0
Gallinago nigripennis              0    38     0     4    12     0    15     0     0
Limosa limosa                      0     1     0     0     0     0     0     0     0
Limosa lapponica                   0     3     0     0     0     0     1     0     0
Numenius arquata                   0    28     0     0     0     0     0     0     0
Numenius phaeopus                  0    12     0     0     0     0     1     0     0
Phalaropus fulicaria               0     3     0     0     0     0     0     0     0
Phalaropus lobatus                 0     2     0     0     0     0     0     0     0
Family Recurvirostridae
Recurvirostra avosetta             1    11     0     0     0     0     1     0     0
Himantopus himantopus              0    16     0     0     1     0     2     0     0
Family Dromadidae
Dromas ardeola                     0     2     0     0     0     0     0     0     0
Family Burhinidae
Burhinus capensis                  0    60     0     7    13     0    37     0     1
Burhinus vermiculatus              0    25     0     0     1     0     4     0     0
Family Glareolidae
Cursorius rufus                    0    19     0     1     0     0     1     0     0
Cursorius temminckii               0    54     0     1     1     0     5     0     0
Smutsornis africanus               0    47     0     0     1     0     2     0     0
Rhinoptilus cinctus                0     8     0     0     0     0     0     0     0
Rhinoptilus chalcopterus           0    36     0     0     3     0     7     0     0
Glareola pratincola                0    11     0     0     2     0     0     0     0
Glareola nordmanni                 0    19     0     0     0     0     1     0     0
Glareola nuchalis                  0     2     0     0     0     0     0     0     0
Family Laridae
Stercorarius parasiticus           0     7     0     0     0     0     0     0     0
Stercorarius pomarinus             0     2     0     0     0     0     0     0     0
Catharacta antarctica              0    17     0     0    11     0    10     0     0
Larus dominicanus                  0    25     0     0     5     0     3     0     0
Larus fuscus                       0     5     0     0     0     0     1     0     0
Larus cirrocephalus                0    30     0     0     5     0     6     0     0
Larus hartlaubii                   0    10     0     0     2     0     0     0     0
Hydroprogne caspia                 1     2     0     0     0     0     0     0     0
Sterna bergii                      0    11     0     1     7     0     1     0     0
Sterna bengalensis                 0     2     0     0     0     0     0     0     0
Sterna sandvicensis                0    15     0     0     0     0     0     0     0
Sterna hirundo                     0    21     0     1     4     0     3     0     0
Sterna paradisaea                  0     7     0     0     0     0     0     0     0
Sterna vittata                     0     8     0     0     1     0     0     0     0
Sterna fuscata                     1    11     0     1     5     0     3     0     0
Sterna balaenarum                  0     6     0     0     0     0     0     0     0
Sterna albifrons                   0     7     0     5     7     0     0     0     0
Chlidonias hybridus                0     5     0     0     0     0     0     0     0
Chlidonias leucopterus             0    38     0     1     4     0     1     0     0
Family Rynchopidae
Rynchops flavirostris              0    12     0     0     0     0     0     0     0
Family Pteroclidae
Pterocles namaqua                  0    53     0     0     8     0     9     0     0
Pterocles burchelli                0    24     0     0     1     0     3     1     1
Pterocles gutturalis               0    19     0     3     3     0     0     0     0
Pterocles bicinctus                0    87     0     3     5     0     8     0     1
Family Columbidae
Columba guinea                     0    53     0     2    12     0     9     1     0
Columba arquatrix                  0    31     0     0     3     0     4     0     0
Columba delegorguei                0     3     0     0     0     0     0     0     0
Streptopelia semitorquata          0   119     0     0     7     0    14     0     0
Streptopelia decipiens             0    19     0     0     0     0     3     0     0
Streptopelia capicola              2   150     0     3     5     0    17     0     1
Streptopelia senegalensis          0   101     0    17    37     0    54     1     0
Oena capensis                      0    68     0     1    10     0    11     1     0
Turtur afer                        0    17     0     0     0     0     0     0     0
Turtur chalcospilos                1   127     0     2    12     0    25     0     1
Turtur tympanistria                0    46     0     0     7     0    13     0     0
Aplopelia larvata                  0    49     0     2     5     0    13     0     0
Treron calva                       1   146     0     3     4     0     6     1     1
Family Psittacidae
Poicephalus robustus               1    32     0     2     2     0     2     0     1
Poicephalus cryptoxanthus          0    52     0     2     0     0     2     0     0
Poicephalus meyeri                 1    69     0     0     1     0    16     0     0
Poicephalus rueppellii             0    29     0     2     0     0     0     0     0
Psittacula krameri                 0     4     0     0     0     0     0     0     0
Agapornis roseicollis              0    33     0     0     2     0    20     0     0
Agapornis lilianae                 0     7     0     0     0     0     0     0     0
Agapornis nigrigenis               0    21     0     0     2     0     0     0     0
Family Musophagidae
Tauraco corythaix                  0    94     0     1     3     0     0     1     1
Tauraco porphyreolophus            0    69     0     0     2     0     3     0     0
Corythaixoides concolor            0   103     0     1    10     0     9     0     0
Family Cuclidae
Cuculus canorus                    0    18     0     0     1     0     6     0     0
Cuculus gularis                    0    20     0     0     1     0     1     0     0
Cuculus poliocephalus              0     1     0     0     0     0     0     0     0
Cuculus solitarius                 0    41     0     5     9     0     4     0     0
Cuculus clamosus                   0    31     0     0     3     0     1     0     0
Cercococcyx montanus               0     1     0     0     0     0     0     0     0
Clamator glandarius                0    39     0     0     1     0     0     0     0
Clamator levaillantii              0    20     0     0     0     0     1     0     0
Clamator jacobinus                 0    72     0     1     8     0     3     0     0
Pachycoccyx audeberti              0     3     0     0     0     0     1     0     0
Chrysococcyx cupreus               0    17     0     0     0     0     0     0     1
Chrysococcyx klaas                 0    50     0     0     3     0     7     0     0
Chrysococcyx caprius               0   130     0     5    18     0    19     0     0
Ceuthmochares aereus               0    17     0     0     0     0     1     0     0
Centropus bengalensis              0     9     0     0     0     0     0     0     0
Centropus cupreicaudus             0    11     0     0     0     0     0     0     0
Centropus senegalensis             0    14     0     0     0     0     0     0     0
Centropus burchellii               0     0     0     1     0     0     1     0     0
Family Tytonidae
Tyto alba                          0    67     0     1    29     0    54     0     1
Tyto capensis                      0    26     0     2     9     0    22     0     1
Family Strigidae
Strix woodfordii                   0    37     0     0     0     0     1     0     0
Asio capensis                      0    53     0    10    20     0    66     0     0
Otus senegalensis                  0    25     0     0     3     0     2     0     0
Otus leucotis                      1    47     0     1     6     0    10     1     1
Glaucidium perlatum                0    70     0     0    12     0     3     0     0
Glaucidium capense                 0    26     0     0     1     0     0     0     0
Bubo capensis                      2    12     0     0     3     0     6     0     0
Bubo africanus                     2    98     0     2    37     0    58     0     4
Bubo lacteus                       0    14     0     1     1     0     5     0     0
Scotopelia peli                    0     2     0     0     3     0     1     0     0
Family Caprimulgidae
Caprimulgus europaeus              0    46     0     0     7     0    22     0     0
Caprimulgus pectoralis             1    53     0     0     6     0    12     0     0
Caprimulgus rufigena               0     4     0     0     0     0     0     0     0
Caprimulgus natalensis             0     5     0     1     0     0     2     0     0
Caprimulgus tristigma              0    18     0     1     1     0    11     0     0
Caprimulgus fossii                 1    78     0     5     8     0    22     2     3
Macrodipteryx vexillaria           0    17     0     0     0     0     1     0     0
Family Apopidae
Apus apus                          3    24     0     0     0     0     1     0     0
Apus barbatus                      0    33     0     0     6     0     5     4     0
Apus bradfieldi                    0    20     0     0     0     0     0     0     0
Apus caffer                        0    45     0     1    11     0     8     0     0
Apus horus                         0    13     0     0     0     0     0     0     0
Apus affinis                       2    34     0     2    20     0    13     2     1
Apus melba                         0    17     0     0     1     0     0     1     0
Apus aequatorialis                 0     3     0     0     0     0     0     0     0
Cypsiurus parvus                   3    24     0     1     7     0     5     2     0
Telacanthura ussheri               0     1     0     0     0     0     0     1     0
Neafrapus boehmi                   0    12     0     0     0     0     0     1     0
Family Coliidae
Colius striatus                    0   152     0     2    30     0    63     2     1
Colius colius                      1    60     0     2     8     0     2     0     0
Urocolius indicus                  0   113     0     3     8     0    14     0     0
Family Trogonidae
Apaloderma narina                  0    44     0     0     1     0     5     0     1
Family Alcedinidae
Ceryle rudis                       0    52     0     0     5     0     0     0     0
Ceryle maxima                      1    68     0     1     4     0     1     0     0
Alcedo semitorquata                0    24     0     1     2     0     1     0     0
Alcedo cristata                    0    75     0     3     6     0     7     0     0
Ispidina picta                     0    58     0    10    17     0    19     1     0
Halcyon senegalensis               0    30     0     1     1     0     7     0     0
Halcyon senegaloides               0     2     0     0     0     0     0     0     0
Halcyon albiventris                0   198     0     2    21     0    17     1     5
Halcyon leucocephala               0    30     0     0     0     0     0     0     0
Halcyon chelicuti                  0    76     0     0     0     0     7     0     0
Family Meropidae
Merops apiaster                    0   109     0     1     7     0    14     0     0
Merops superciliosus               0    43     0     0     0     0     0     0     0
Merops nubicoides                  0    39     0     0     2     0     7     0     0
Merops boehmi                      1     5     0     0     0     0     0     0     0
Merops bullockoides                0    62     0     2     4     0     4     0     0
Merops pusillus                    0   142     0     0     1     0     4     0     1
Merops hirundineus                 0    52     0     0     1     0     1     0     0
Family Coraciidae
Coracias garrulus                  0    44     0     0     3     0     6     0     0
Coracias caudata                   0    89     0    10    11     0    11     0     0
Coracias spatulata                 0    10     0     0     0     0     0     0     0
Coracias naevia                    0    31     0     1     1     0     1     0     0
Eurystomus glaucurus               0    31     0     0     0     0     1     0     0
Family Upupidae
Upupa epops                        1    61     0     4     8     0    18     0     3
Family Phoeniculidae
Phoeniculus purpureus              0   150     0     2     7     0     7     0     2
Phoeniculus cyanomelas             0   189     0     2     7     0     6     0     0
Family Bucerotidae
Bycanistes bucinator               0    44     0     0     1     0     2     0     1
Bycanistes brevis                  0     8     0     0     0     0     0     0     0
Tockus nasutus                     0    36     0     0     1     0     4     0     0
Tockus erythrorhynchus             0   123     0    31    16     0    16     0     0
Tockus leucomelas                  0   126     0    11    13     0    24     0     0
Tockus alboterminatus              0    52     0     0     0     0     0     0     0
Tockus bradfieldi                  0     6     0     0     0     0     0     0     0
Tockus monteiri                    0    15     0     1     0     0     2     0     0
Bucorvus leadbeateri               1     6     0     0     9     0     6     0     2
Family Capitonidae
Lybius torquatus                   0   166     0     7    22     0     6     1     0
Tricholaema leucomelas             0   124     0     0    11     0     4     0     0
Stactolaema leucotis               0    15     0     0     0     0     0     0     0
Stactolaema whytii                 0     5     0     0     0     0     0     0     0
Stactolaema olivacea               0     7     0     0     0     0     0     0     0
Pogoniulus pusillus                0    52     0    10     1     0     0     0     0
Pogoniulus chrysoconus             0   258     0    10     4     0     4     0     0
Pogoniulus bilineatus              3    41     0     0     2     0     1     0     0
Pogoniulus simplex                 0     1     0     0     0     0     0     0     0
Trachyphonus vaillantii            1    97     0     4    28     0    33     0     0
Family Indicatoridae
Indicator indicator                0    57     0     0     1     0     3     0     0
Indicator variegatus               1    20     0     0     2     0     0     0     0
Indicator minor                    1    59     0     3     8     0     6     0     0
Prodotiscus regulus                0    20     0     0     2     0     0     0     0
Prodotiscus zambesiae              0     6     0     0     0     0     0     0     0
Family Picidae
Geocolaptes olivaceus              0    32     0     0     1     0     0     0     0
Campethera bennettii               0    30     0     1     0     0     0     0     0
Campethera scriptoricauda          0     2     0     0     0     0     0     0     0
Campethera abingoni                0   108     0     2     4     0     7     0     1
Campethera notata                  0    13     0     0     0     0     0     0     0
Campethera cailliautii             0    14     0     0     0     0     0     0     0
Dendropicos fuscescens             0   214     0     3     6     0     3     0     1
Thripias namaquus                  1    69     0     0     2     0     0     0     1
Mesopicos griseocephalus           0    89     0     0    11     0     1     0     0
Family Jyngidae 
Jynx ruficollis                    0    38     0     0     9     0     4     0     0
Family Eurylaimidae
Smithornis capensis                0    15     0     0     1     0     0     2     0
Family Pittidae
Pitta angolensis                   0     5     0     0     0     0     0     0     0
Family Alaudidae
Mirafra cheniana                   0    32     0     0     0     0     2     0     0
Mirafra passerina                  0    54     0     0     0     0     0     0     0
Mirafra africana                   1   107     0     1     2     0     5     0     0
Mirafra apiata                     1    71     0     1     3     0     1     0     1
Mirafra rufocinnamomea             0    53     0     0     0     0     0     0     0
Mirafra africanoides               0    39     0     0     1     0     2     0     0
Mirafra sabota                     0   291     0     1    20     0    12     1     1
