Paul Kruger Street, ,
SOUTH AFRICA
Tel: Fax:
Home Page | Bird page | Sound needed |
A sound classification is the indispensable basis of mush biological research. It is a prerequisite for the application of the comparative method. Consistent with Simpson's (1961:7) definition of systematics as "the scientific study of the kinds and diversity of organisms and of any and all relationships among them", the systematist studies all aspects of living organisms. Such studies are often meaningless without a sound classification.
The Sound Library is a broad research collection of avian communication signals. In practice, the collection comprises collections of bird calls (tapes, records, CD's, CD-ROMs) and behaviour (video, 35 mm slides cine film). The sound collection contains about 25 000 cuts of 2500 species and the slide collection houses more than 6000 slides of 760 species. the fundamental value of the collection is its relevance to taxonomic and systematic research. It is also an animal sounds analysis center and makes use of recent technological advance such as R-DAT, CD-ROM and computerized sound analysis software. This use enhances the service the collection can provide to academic, educational and commercial groups.
COLLECTION | CD | REELS | CASSETTES | COMMERCIAL CASS | LP'S |
Stannard | 360 | ||||
Prozesky | 273 | ||||
Dunning | 60 | ||||
Sonogram | 15 | ||||
1 Tapes | 16 | ||||
Underhill | 83 | ||||
Gillard | 180 | 10 | 42 | ||
Species reels | 560 | ||||
Master call | 864 | 34 | |||
Commercial | 7 | 40 | 80 | ||
CDRoms | 2 | ||||
TOTAL | 9 | 2051 | 44 | 82 | 80 |
Sonograms (= sound spectrograms or audiospectrograms) are frequency (= pitch, Y axis) versus time (X axis) displays of the energy contained in sounds. Amplitude (loudness) variation may be represented by the density ("blackness") of the image.
In the future the sound lab will not only be limited to bird sounds but will include other living organisms as well.
For further information regarding this collection, please email (Email: ).
Roberts Number | SCINTIFIC NAME | ENGLISH NAME | Number of Cuts |
Family Struthionidae | |||
1 | Struthio camelus | Ostrich | 3 |
Family Spheniscidae | |||
2 | Aptenodytes patagonicus | King Penguin | 0 |
3 | Spheniscus demersus | Jackass Penguin | 0 |
4 | Eudyptes chrysocome | Rockhopper Penguin | 2 |
5 | Eudyptes chrysolophus | Macaroni Penguin | 0 |
Family Podicipedidae | |||
6 | Podiceps cristatus | Great Crested Grebe | 0 |
7 | Podiceps nigricollis | Blacknecked Grebe | 0 |
8 | Tachybaptus ruficollis | Dabchick | 7 |
Family Diomedeidae | |||
9 | Diomedea epomophora | Royal Albatross | 0 |
10 | Diomedea exulans | Wandering Albatross | 7 |
11 | Diomedea cauta | Shy Albatross | 0 |
12 | Diomedea melanophris | Blackbrowed Albatross | 0 |
13 | Diomedea chrysostoma | Greyheaded Albatross | 2 |
14 | Diomedea chlororhynchos | Yellownosed Albatross | 2 |
15 | Phoebetria fusca | Darkmantled Sooty Albatross | 5 |
16 | Phoebetria palpebrata | Lightmantled Sooty Albatross | 1 |
Family Procellariidae | |||
17 | Macronectes giganteus | Southern Giant Petrel | 0 |
18 | Macronectes halli | Northern Giant Petrel | 0 |
19 | Fulmarus glacialoides | Antarctic (Southern) Fulmar | 0 |
20 | Thalassoica antarctica | Antarctic Petrel | 0 |
21 | Daption capense | Pintado Petrel | 1 |
22 | Bulweria bulwerii | Bulwer's Petrel | 0 |
23 | Pterodroma macroptera | Greatwinged Petrel | 1 |
24 | Pterodroma mollis | Softplumaged Petrel | 1 |
25 | Pterodroma lessonii | Whiteheaded Petrel | 0 |
26 | Pterodroma incerta | Atlantic (Schlegel's) Petrel | 1 |
27 | Lugensa brevirostris | Kerguelen Petrel | 0 |
28 | Halobaena caerulea | Blue Petrel | 3 |
29 | Pachyptila vittata | Broadbilled Prion | 1 |
29 | Pachyptila salvini | Medium-billed Prion | 2 |
29 | Pachyptila desolata | Dove Prion | 1 |
30 | Pachyptila belcheri | Slenderbilled Prion | 0 |
31 | Pachyptila turtur | Fairy Prion | 0 |
32 | Procellaria aequinoctialis | Whitechinned Petrel | 3 |
33 | Procellaria cinerea | Grey Petrel | 3 |
34 | Calonectris diomedea | Cory's Shearwater | 0 |
35 | Puffinus gravis | Great Shearwater | 1 |
36 | Puffinus carneipes | Fleshfooted Shearwater | 0 |
37 | Puffinus griseus | Sooty Shearwater | 0 |
38 | Puffinus puffinus | Manx Shearwater | 0 |
39 | Puffinus assimilis | Little Shearwater | 0 |
40 | Puffinus lherminieri | Audubon's Shearwater | 0 |
41 | Puffinus pacificus | Wedgetailed Shearwater | 0 |
Family Oceanitidae | |||
42 | Hydrobates pelagicus | European Stormpetrel | 0 |
43 | Oceanodroma leucorhoa | Leach's Stormpetrel | 0 |
44 | Oceanites oceanicus | Wilson's Stormpetrel | 0 |
45 | Fregetta grallaria | Whitebellied Stormpetrel | 0 |
46 | Fregetta tropica | Blackbellied Stormpetrel | 1 |
Family Phaethontidae | |||
47 | Phaethon rubricauda | Redtailed Tropicbird | 0 |
48 | Phaethon lepturus | Whitetailed Tropicbird | 0 |
Family Pelecanidae | |||
49 | Pelecanus onocrotalus | White Pelican | 2 |
50 | Pelecanus rufescens | Pinkbacked Pelican | 0 |
Family Sulidae | |||
51 | Sula dactylatra | Masked Booby | 0 |
52 | Sula leucogaster | Brown Booby | 0 |
53 | Morus capensis | Cape Gannet | 1 |
54 | Morus serrator | Australian Gannet | 0 |
Family Phalacrocoracidae | |||
55 | Phalacrocorax carbo | Whitebreasted Cormorant | 4 |
56 | Phalacrocorax capensis | Cape Cormorant | 3 |
57 | Phalacrocorax neglectus | Bank Cormorant | 1 |
58 | Phalacrocorax africanus | Reed Cormorant | 2 |
59 | Phalacrocorax coronatus | Crowned Cormorant | 0 |
Family Anhingidae | |||
60 | Anhinga rufa | Darter | 7 |
Family Fregatidae | |||
61 | Fregata minor | Greater Frigatebird | 0 |
Family Ardeidae | |||
62 | Ardea cinerea | Grey Heron | 7 |
63 | Ardea melanocephala | Blackheaded Heron | 2 |
64 | Ardea goliath | Goliath Heron | 2 |
65 | Ardea purpurea | Purple Heron | 1 |
66 | Egretta alba | Great White Egret | 6 |
67 | Egretta garzetta | Little Egret | 0 |
68 | Egretta intermedia | Yellowbilled Egret | 1 |
69 | Egretta ardesiaca | Black Egret | 0 |
70 | Egretta vinaceigula | Slaty Egret | 0 |
71 | Bubulcus ibis | Cattle Egret | 4 |
72 | Ardeola ralloides | Squacco Heron | 0 |
73 | Ardeola idae | Madagascar Squacco Heron | 0 |
74 | Butorides striatus | Greenbacked Heron | 1 |
75 | Butorides rufiventris | Rufousbellied Heron | 0 |
76 | Nycticorax nycticorax | Blackcrowned Night Heron | 3 |
77 | Gorsachius leuconotus | Whitebacked Night Heron | 6 |
78 | Ixobrychus minutus | Little Bittern | 1 |
79 | Ixobrychus sturmii | Dwarf Bittern | 0 |
80 | Botaurus stellaris | Bittern | 0 |
Family Scopidae | |||
81 | Scopus umbretta | Hamerkop | 11 |
Family Ciconiidae | |||
83 | Ciconia ciconia | White Stork | 1 |
84 | Ciconia nigra | Black Stork | 0 |
85 | Ciconia abdimii | Abdim's Stork | 0 |
86 | Ciconia episcopus | Woollynecked Stork | 0 |
87 | Anastomus lamelligerus | Openbilled Stork | 2 |
88 | Ephippiorhynchus senegalensis | Saddlebilled Stork | 2 |
89 | Leptoptilos crumeniferus | Marabou Stork | 7 |
90 | Mycteria ibis | Yellowbilled Stork | 0 |
Family Plataleidae | |||
91 | Threskiornis aethiopicus | Sacred Ibis | 0 |
92 | Geronticus calvus | Bald Ibis | 0 |
93 | Plegadis falcinellus | Glossy Ibis | 1 |
94 | Bostrychia hagedash | Hadeda Ibis | 21 |
95 | Platalea alba | African Spoonbill | 2 |
Family Phoenicopteridae | |||
96 | Phoenicopterus ruber | Greater Flamingo | 5 |
97 | Phoeniconaias minor | Lesser Flamingo | 3 |
Family Anatidae | |||
98 | Cygnus olor | Mute Swan | 0 |
99 | Dendrocygna viduata | Whitefaced Duck | 13 |
100 | Dendrocygna bicolor | Fulvous Duck | 2 |
101 | Thalassornis leuconotus | Whitebacked Duck | 4 |
102 | Alopochen aegyptiacus | Egyptian Goose | 16 |
103 | Tadorna cana | South African Shelduck | 7 |
104 | Anas undulata | Yellowbilled Duck | 5 |
105 | Anas sparsa | African Black Duck | 6 |
106 | Anas capensis | Cape Teal | 0 |
107 | Anas hottentota | Hottentot Teal | 0 |
108 | Anas erythrorhyncha | Redbilled Teal | 2 |
109 | Anas acuta | Pintail | 0 |
110 | Anas querquedula | Garganey | 0 |
111 | Anas clypeata | Northern Shoveller | 0 |
112 | Anas smithii | Cape Shoveller | 3 |
113 | Netta erythrophthalma | Southern Pochard | 2 |
114 | Nettapus auritus | Pygmy Goose | 2 |
115 | Sarkidiornis melanotos | Knobbilled Duck | 0 |
116 | Plectropterus gambensis | Spurwinged Goose | 2 |
117 | Oxyura maccoa | Maccoa Duck | 1 |
Family Sagittariidae | |||
118 | Sagittarius serpentarius | Secretarybird | 1 |
Family Accipitridae | |||
119 | Gypaetus barbatus | Bearded Vulture | 0 |
120 | Neophron percnopterus | Egyptian Vulture | 0 |
121 | Necrosyrtes monachus | Hooded Vulture | 0 |
122 | Gyps coprotheres | Cape Vulture | 2 |
123 | Gyps africanus | Whitebacked Vulture | 2 |
124 | Torgos tracheliotus | Lappetfaced Vulture | 0 |
125 | Trigonoceps occipitalis | Whiteheaded Vulture | 0 |
126 | Milvus migrans | Black Kite | 4 |
126 | Milvus parasitus | Yellowbilled Kite | 4 |
127 | Elanus caeruleus | Blackshouldered Kite | 9 |
128 | Aviceda cuculoides | Cuckoo Hawk | 8 |
129 | Macheiramphus alcinus | Bat Hawk | 6 |
130 | Pernis apivorus | Honey Buzzard | 0 |
131 | Aquila verreauxii | Black Eagle | 11 |
132 | Aquila rapax | Tawny Eagle | 5 |
133 | Aquila nipalensis | Steppe Eagle | 0 |
134 | Aquila pomarina | Lesser Spotted Eagle | 0 |
135 | Aquila wahlbergi | Wahlberg's Eagle | 9 |
136 | Hieraaetus pennatus | Booted Eagle | 0 |
137 | Hieraaetus spilogaster | African Hawk Eagle | 6 |
138 | Hieraaetus ayresii | Ayres' Eagle | 1 |
139 | Lophaetus occipitalis | Longcrested Eagle | 3 |
140 | Polemaetus bellicosus | Martial Eagle | 6 |
141 | Stephanoaetus coronatus | Crowned Eagle | 9 |
142 | Circaetus cinereus | Brown Snake Eagle | 0 |
143 | Circaetus pectoralis | Blackbreasted Snake Eagle | 0 |
144 | Circaetus fasciolatus | Southern Banded Snake Eagle | 4 |
145 | Circaetus cinerascens | Western Banded Snake Eagle | 4 |
146 | Terathopius ecaudatus | Bateleur | 2 |
147 | Gypohierax angolensis | Palmnut Vulture | 1 |
148 | Haliaetus vocifer | Fish Eagle | 14 |
149 | Buteo buteo | Steppe Buzzard | 0 |
150 | Buteo trizonatus | Forest Buzzard | 0 |
151 | Buteo rufinus | Longlegged Buzzard | 0 |
152 | Buteo rufofuscus | Jackal Buzzard | 7 |
153 | Buteo augur | Augur Buzzard | 0 |
154 | Kaupifalco monogrammicus | Lizard Buzzard | 11 |
155 | Accipiter rufiventris | Redbreasted Sparrowhawk | 5 |
156 | Accipiter ovampensis | Ovambo Sparrowhawk | 2 |
157 | Accipiter minullus | Little Sparrowhawk | 2 |
158 | Accipiter melanoleucus | Black Sparrowhawk | 10 |
159 | Accipiter badius | Little Banded Goshawk | 5 |
160 | Accipiter tachiro | African Goshawk | 14 |
161 | Micronisus gabar | Gabar Goshawk | 6 |
162 | Melierax canorus | Pale Chanting Goshawk | 9 |
163 | Melierax metabates | Dark Chanting Goshawk | 4 |
164 | Circus aeruginosus | European Marsh Harrier | 0 |
165 | Circus ranivorus | African Marsh Harrier | 6 |
166 | Circus pygargus | Montagu's Harrier | 0 |
167 | Circus macrourus | Pallid Harrier | 0 |
168 | Circus maurus | Black Harrier | 0 |
169 | Polyboroides typus | Gymnogene | 10 |
Family Pandionidae | |||
170 | Pandion haliaetus | Osprey | 0 |
Family Falconidae | |||
171 | Falco peregrinus | Peregrine Falcon | 4 |
172 | Falco biarmicus | Lanner Falcon | 12 |
173 | Falco subbuteo | Hobby Falcon | 0 |
174 | Falco cuvierii | African Hobby Falcon | 2 |
175 | Falco concolor | Sooty Falcon | 0 |
176 | Falco fasciinucha | Taita Falcon | 1 |
177 | Falco eleonorae | Eleonora's Falcon | 0 |
178 | Falco chicquera | Rednecked Falcon | 2 |
179 | Falco vespertinus | Western Redfooted Kestrel | 0 |
180 | Falco amurensis | Eastern Redfooted Kestrel | 2 |
181 | Falco tinnunculus | Rock Kestrel | 3 |
182 | Falco rupicoloides | Greater Kestrel | 7 |
183 | Falco naumanni | Lesser Kestrel | 0 |
184 | Falco ardosiaceus | Grey Kestrel | 0 |
185 | Falco dickinsoni | Dickinson's Kestrel | 5 |
186 | Polihierax semitorquatus | Pygmy Falcon | 4 |
Family Phasianidae | |||
187 | Alectoris chukar | Chukar Partridge | 0 |
188 | Francolinus coqui | Coqui Francolin | 18 |
189 | Francolinus sephaena | Crested Francolin | 20 |
190 | Francolinus africanus | Greywinged Francolin | 8 |
191 | Francolinus shelleyi | Shelley's Francolin | 14 |
192 | Francolinus levaillantii | Redwinged Francolin | 14 |
193 | Francolinus levaillantoides | Orange River Francolin | 4 |
194 | Francolinus adspersus | Redbilled Francolin | 17 |
195 | Francolinus capensis | Cape Francolin | 9 |
196 | Francolinus natalensis | Natal Francolin | 43 |
197 | Francolinus hartlaubi | Hartlaub's Francolin | 10 |
198 | Francolinus afer | Rednecked Francolin | 10 |
199 | Francolinus swainsonii | Swainson's Francolin | 13 |
200 | Coturnix coturnix | Common Quail | 7 |
201 | Coturnix delegorguei | Harlequin Quail | 5 |
202 | Coturnix adansonii | Blue Quail | 2 |
Family Numididae | |||
203 | Numida meleagris | Helmeted Guineafowl | 20 |
204 | Guttera pucherani | Crested Guineafowl | 4 |
Family Turnicidae | |||
205 | Turnix sylvatica | Kurrichane Buttonquail | 6 |
206 | Turnix hottentotta | Blackrumped Buttonquail | 3 |
Family Gruidae | |||
207 | Bugeranus carunculatus | Wattled Crane | 2 |
208 | Anthropoides paradisea | Blue Crane | 9 |
209 | Balearica regulorum | Crowned Crane | 4 |
210 | Rallus caerulescens | African Rail | 7 |
211 | Crex crex | Corncrake | 0 |
212 | Crex egregia | African Crake | 3 |
213 | Amaurornis flavirostris | Black Crake | 29 |
214 | Porzana porzana | Spotted Crake | 0 |
215 | Porzana pusilla | Baillon's Crake | 0 |
216 | Aenigmatolimnas marginalis | Striped Crake | 0 |
217 | Sarothrura rufa | Redchested Flufftail | 19 |
218 | Sarothrura elegans | Buffspotted Flufftail | 13 |
219 | Sarothrura boehmi | Streakybreasted Flufftail | 12 |
220 | Sarothrura lugens | Longtoed Flufftail | 1 |
221 | Sarothrura affinis | Striped Flufftail | 1 |
222 | Sarothrura ayresi | Whitewinged Flufftail | 3 |
223 | Porphyrio porphyrio | Purple Gallinule | 11 |
224 | Porphyrula alleni | Lesser Gallinule | 0 |
225 | Porphyrula martinica | American Purple Gallinule | 0 |
226 | Gallinula chloropus | Moorhen | 3 |
227 | Gallinula angulata | Lesser Moorhen | 2 |
228 | Fulica cristata | Redknobbed Coot | 4 |
Family Heliornithidae | |||
229 | Podica senegalensis | African Finfoot | 5 |
Family Otididae | |||
230 | Ardeotis kori | Kori Bustard | 4 |
231 | Neotis denhami | Stanley's Bustard | 0 |
232 | Neotis ludwigii | Ludwig's Bustard | 3 |
233 | Eupodotis cafra | Whitebellied Korhaan | 8 |
234 | Eupodotis caerulescens | Blue Korhaan | 5 |
235 | Eupodotis vigorsii | Karoo Korhaan | 3 |
236 | Eupodotis rueppellii | Rüppell's Korhaan | 4 |
237 | Eupodotis ruficrista | Redcrested Korhaan | 23 |
238 | Eupodotis melanogaster | Blackbellied Korhaan | 8 |
239 | Eupodotis afra | Black Korhaan | 12 |
Family Jacanidae | |||
240 | Actophilornis africanus | African Jacana | 8 |
241 | Microparra capensis | Lesser Jacana | 11 |
Family Rostratulidae | |||
242 | Rostratula benghalensis | Painted Snipe | 0 |
Family Haematopodidae | |||
243 | Haematopus ostralegus | European Oystercatcher | 0 |
244 | Haematopus moquini | African Black Oystercatcher | 1 |
Family Charadriidae | |||
245 | Charadrius hiaticula | Ringed Plover | 0 |
246 | Charadrius marginatus | Whitefronted Plover | 1 |
247 | Charadrius pallidus | Chestnutbanded Plover | 0 |
248 | Charadrius pecuarius | Kittlitz's Plover | 1 |
249 | Charadrius tricollaris | Threebanded Plover | 7 |
250 | Charadrius mongolus | Mongolian Plover | 0 |
251 | Charadrius leschenaultii | Sand Plover | 0 |
252 | Charadrius asiaticus | Caspian Plover | 1 |
253 | Pluvialis fulva | Asiatic Golden Plover | 0 |
254 | Pluvialis squatarola | Grey Plover | 0 |
255 | Vanellus coronatus | Crowned Plover | 0 |
256 | Vanellus lugubris | Lesser Blackwinged Plover | 0 |
257 | Vanellus melanopterus | Blackwinged Plover | 0 |
258 | Vanellus armatus | Blacksmith Plover | 0 |
259 | Vanellus albiceps | Whitecrowned Plover | 0 |
260 | Vanellus senegallus | Wattled Plover | 0 |
261 | Vanellus crassirostris | Longtoed Plover | 1 |
Family Scolopacidae | |||
262 | Arenaria interpres | Turnstone | 0 |
263 | Xenus cinereus | Terek Sandpiper | 0 |
264 | Actitis hypoleucos | Common Sandpiper | 4 |
265 | Tringa ochropus | Green Sandpiper | 0 |
266 | Tringa glareola | Wood Sandpiper | 11 |
267 | Tringa erythropus | Spotted Redshank | 0 |
268 | Tringa totanus | Redshank | 1 |
269 | Tringa stagnatilis | Marsh Sandpiper | 0 |
270 | Tringa nebularia | Greenshank | 6 |
271 | Calidris canutus | Knot | 0 |
272 | Calidris ferruginea | Curlew Sandpiper | 0 |
273 | Calidris alpina | Dunlin | 0 |
274 | Calidris minuta | Little Stint | 0 |
275 | Calidris subminuta | Longtoed Stint | 0 |
276 | Calidris ruficollis | Rednecked Stint | 0 |
277 | Calidris fuscicollis | Whiterumped Sandpiper | 0 |
278 | Calidris bairdii | Baird's Sandpiper | 0 |
279 | Calidris melanotos | Pectoral Sandpiper | 0 |
280 | Calidris temminckii | Temminck's Stint | 0 |
281 | Calidris alba | Sanderling | 0 |
282 | Tryngites subruficollis | Buffbreasted Sandpiper | 0 |
283 | Limicola falcinellus | Broadbilled Sandpiper | 0 |
284 | Philomachus pugnax | Ruff (), Reeve (F) | 0 |
285 | Gallinago media | Great Snipe | 0 |
286 | Gallinago nigripennis | Ethiopian Snipe | 3 |
287 | Limosa limosa | Blacktailed Godwit | 0 |
288 | Limosa lapponica | Bartailed Godwit | 0 |
289 | Numenius arquata | Curlew | 0 |
290 | Numenius phaeopus | Whimbrel | 0 |
291 | Phalaropus fulicaria | Grey Phalarope | 0 |
292 | Phalaropus lobatus | Rednecked Phalarope | 0 |
293 | Phalaropus tricolor | Wilson's Phalarope | 0 |
Family Recurvirostridae | |||
294 | Recurvirostra avosetta | Avocet | 1 |
295 | Himantopus himantopus | Blackwinged Stilt | 8 |
Family Dromadidae | |||
296 | Dromas ardeola | Crab Plover | 0 |
Family Burhinidae | |||
297 | Burhinus capensis | Spotted Dikkop | 8 |
298 | Burhinus vermiculatus | Water Dikkop | 15 |
Family Gladeolidae | |||
299 | Cursorius rufus | Burchell's Courser | 1 |
300 | Cursorius temminckii | Temminck's Courser | 3 |
301 | Smutsornis africanus | Doublebanded Courser | 0 |
302 | Rhinoptilus cinctus | Threebanded Courser | 3 |
303 | Rhinoptilus chalcopterus | Bronzewinged Courser | 0 |
304 | Glareola pratincola | Redwinged Pratincole | 2 |
305 | Glareola nordmanni | Blackwinged Pratincole | 0 |
306 | Glareola nuchalis | Rock Pratincole | 0 |
307 | Stercorarius parasiticus | Arctic Skua | 0 |
308 | Stercorarius longicaudus | Longtailed Skua | 0 |
309 | Stercorarius pomarinus | Pomarine Skua | 0 |
Family Laridae | |||
310 | Catharacta antarctica | Subantarctic Skua | 1 |
311 | Catharacta maccormicki | South Polar Skua | 0 |
312 | Larus dominicanus | Kelp Gull | 5 |
313 | Larus fuscus | Lesser Blackbacked Gull | 0 |
314 | Larus argentatus | Herring Gull | 0 |
315 | Larus cirrocephalus | Greyheaded Gull | 7 |
316 | Larus hartlaubii | Hartlaub's Gull | 4 |
317 | Larus pipixcan | Franklin's Gull | 0 |
318 | Larus sabini | Sabine's Gull | 0 |
319 | Larus ridibundus | Blackheaded Gull | 0 |
320 | Rissa tridactyla | Blacklegged Kittiwake | 0 |
321 | Gelochelidon nilotica | Gullbilled Tern | 0 |
322 | Hydroprogne caspia | Caspian Tern | 0 |
323 | Sterna maxima | Royal Tern | 0 |
324 | Sterna bergii | Swift Tern | 1 |
325 | Sterna bengalensis | Lesser Crested Tern | 0 |
326 | Sterna sandvicensis | Sandwich Tern | 0 |
327 | Sterna hirundo | Common Tern | 0 |
328 | Sterna paradisaea | Arctic Tern | 0 |
329 | Sterna vittata | Antarctic Tern | 2 |
330 | Sterna dougallii | Roseate Tern | 0 |
331 | Sterna sumatrana | Blacknaped Tern | 0 |
332 | Sterna fuscata | Sooty Tern | 0 |
333 | Sterna anaethetus | Bridled Tern | 0 |
334 | Sterna balaenarum | Damara Tern | 0 |
335 | Sterna albifrons | Little Tern | 0 |
336 | Sterna repressa | Whitecheeked Tern | 0 |
337 | Chlidonias niger | Black Tern | 0 |
338 | Chlidonias hybridus | Whiskered Tern | 5 |
339 | Chlidonias leucopterus | Whitewinged Tern | 3 |
Family Rynchopidae | |||
340 | Anous stolidus | Common Noddy | 0 |
341 | Anous tenuirostris | Lesser Noddy | 0 |
342 | Gygis alba | Fairy Tern | 0 |
343 | Rynchops flavirostris | African Skimmer | 1 |
Family Pteroclidae | |||
344 | Pterocles namaqua | Namaqua Sandgrouse | 5 |
345 | Pterocles burchelli | Burchell's Sandgrouse | 2 |
346 | Pterocles gutturalis | Yellowthroated Sandgrouse | 0 |
347 | Pterocles bicinctus | Doublebanded Sandgrouse | 5 |
Family Columbidae | |||
348 | Columba livia | Feral Pigeon | 0 |
349 | Columba guinea | Rock Pigeon | 5 |
350 | Columba arquatrix | Rameron Pigeon | 4 |
351 | Columba delegorguei | Delegorgue's Pigeon | 7 |
352 | Streptopelia semitorquata | Redeyed Dove | 25 |
353 | Streptopelia decipiens | African Mourning Dove | 16 |
354 | Streptopelia capicola | Cape Turtle Dove | 38 |
355 | Streptopelia senegalensis | Laughing Dove | 12 |
356 | Oena capensis | Namaqua Dove | 5 |
357 | Turtur afer | Bluespotted Dove | 13 |
358 | Turtur chalcospilos | Greenspotted Dove | 35 |
359 | Turtur tympanistria | Tambourine Dove | 11 |
360 | Aplopelia larvata | Cinnamon Dove | 3 |
361 | Treron calva | Green Pigeon | 14 |
Family Psittacidae | |||
362 | Poicephalus robustus | Cape Parrot | 18 |
363 | Poicephalus cryptoxanthus | Brownheaded Parrot | 15 |
364 | Poicephalus meyeri | Meyer's Parrot | 12 |
365 | Poicephalus rueppellii | Rüppell's Parrot | 3 |
366 | Psittacula krameri | Roseringed Parakeet | 0 |
367 | Agapornis roseicollis | Rosyfaced Lovebird | 6 |
368 | Agapornis lilianae | Lilian's Lovebird | 0 |
369 | Agapornis nigrigenis | Blackcheeked Lovebird | 0 |
Family Musophagidae | |||
370 | Tauraco corythaix | Knysna Lourie | 23 |
371 | Tauraco porphyreolophus | Purplecrested Lourie | 26 |
372 | Musophaga rossae | Ross's Lourie | 0 |
373 | Corythaixoides concolor | Grey Lourie | 17 |
Family Cuclidae | |||
374 | Cuculus canorus | European Cuckoo | 9 |
375 | Cuculus gularis | African Cuckoo | 10 |
376 | Cuculus poliocephalus | Lesser Cuckoo | 2 |
377 | Cuculus solitarius | Redchested Cuckoo | 37 |
378 | Cuculus clamosus | Black Cuckoo | 30 |
379 | Cercococcyx montanus | Barred Cuckoo | 10 |
380 | Clamator glandarius | Great Spotted Cuckoo | 3 |
381 | Clamator levaillantii | Striped Cuckoo | 21 |
382 | Clamator jacobinus | Jacobin Cuckoo | 18 |
383 | Pachycoccyx audeberti | Thickbilled Cuckoo | 8 |
384 | Chrysococcyx cupreus | Emerald Cuckoo | 22 |
385 | Chrysococcyx klaas | Klaas's Cuckoo | 25 |
386 | Chrysococcyx caprius | Diederik Cuckoo | 25 |
387 | Ceuthmochares aereus | Green Coucal | 12 |
388 | Centropus bengalensis | Black Coucal | 4 |
389 | Centropus cupreicaudus | Copperytailed Coucal | 3 |
390 | Centropus senegalensis | Senegal Coucal | 33 |
391 | Centropus burchellii | Burchell's Coucal | 11 |
Family Tytonidae | |||
392 | Tyto alba | Barn Owl | 9 |
393 | Tyto capensis | Grass Owl | 3 |
Family Strigidae | |||
394 | Strix woodfordii | Wood Owl | 30 |
395 | Asio capensis | Marsh Owl | 10 |
396 | Otus senegalensis | African Scops Owl | 38 |
397 | Otus leucotis | Whitefaced Owl | 9 |
398 | Glaucidium perlatum | Pearlspotted Owl | 27 |
399 | Glaucidium capense | Barred Owl | 22 |
400 | Bubo capensis | Cape Eagle Owl | 10 |
401 | Bubo africanus | Spotted Eagle Owl | 16 |
402 | Bubo lacteus | Giant Eagle Owl | 19 |
403 | Scotopelia peli | Pel's Fishing Owl | 21 |
Family Caprimulgidae | |||
404 | Caprimulgus europaeus | European Nightjar | 5 |
405 | Caprimulgus pectoralis | Fierynecked Nightjar | 36 |
406 | Caprimulgus rufigena | Rufouscheeked Nightjar | 7 |
407 | Caprimulgus natalensis | Natal Nightjar | 4 |
408 | Caprimulgus tristigma | Freckled Nightjar | 19 |
409 | Caprimulgus fossii | Mozambique Nightjar | 12 |
410 | Macrodipteryx vexillaria | Pennantwinged Nightjar | 4 |
Family Apopidae | |||
411 | Apus apus | European Swift | 3 |
412 | Apus barbatus | Black Swift | 0 |
413 | Apus bradfieldi | Bradfield's Swift | 0 |
414 | Apus pallidus | Pallid Swift | 0 |
415 | Apus caffer | Whiterumped Swift | 0 |
416 | Apus horus | Horus Swift | 0 |
417 | Apus affinis | Little Swift | 7 |
418 | Apus melba | Alpine Swift | 4 |
419 | Apus aequatorialis | Mottled Swift | 0 |
420 | Schoutedenapus myoptilus | Scarce Swift | 0 |
421 | Cypsiurus parvus | Palm Swift | 3 |
422 | Telacanthura ussheri | Mottled Spinetail | 5 |
423 | Neafrapus boehmi | Böhm's Spinetail | 0 |
Family Coliidae | |||
424 | Colius striatus | Speckled Mousebird | 11 |
425 | Colius colius | Whitebacked Mousebird | 1 |
426 | Urocolius indicus | Redfaced Mousebird | 6 |
Family Trogonidae | |||
427 | Apaloderma narina | Narina Trogon | 18 |
Family Alcedinidae | |||
428 | Ceryle rudis | Pied Kingfisher | 1 |
429 | Ceryle maxima | Giant Kingfisher | 13 |
430 | Alcedo semitorquata | Halfcollared Kingfisher | 4 |
431 | Alcedo cristata | Malachite Kingfisher | 0 |
432 | Ispidina picta | Pygmy Kingfisher | 1 |
433 | Halcyon senegalensis | Woodland Kingfisher | 28 |
434 | Halcyon senegaloides | Mangrove Kingfisher | 6 |
435 | Halcyon albiventris | Brownhooded Kingfisher | 35 |
436 | Halcyon leucocephala | Greyhooded Kingfisher | 3 |
437 | Halcyon chelicuti | Striped Kingfisher | 16 |
Family Meropidae | |||
438 | Merops apiaster | European Bee-eater | 4 |
439 | Merops superciliosus | Olive Bee-eater | 2 |
440 | Merops persicus | Bluecheeked Bee-eater | 1 |
441 | Merops nubicoides | Carmine Bee-eater | 6 |
442 | Merops boehmi | Böhm's Bee-eater | 2 |
443 | Merops bullockoides | Whitefronted Bee-eater | 7 |
444 | Merops pusillus | Little Bee-eater | 14 |
445 | Merops hirundineus | Swallowtailed Bee-eater | 2 |
Family Coraciidae | |||
446 | Coracias garrulus | European Roller | 0 |
447 | Coracias caudata | Lilacbreasted Roller | 14 |
448 | Coracias spatulata | Rackettailed Roller | 6 |
449 | Coracias naevia | Purple Roller | 8 |
450 | Eurystomus glaucurus | Broadbilled Roller | 9 |
Family Upupidae | |||
